Survey Plan Details
Details
| Plan Number | 17544 CLSR YT |
|---|---|
| Title | MAYO TOWNSITE, SUBDIVISION OF LOTS 4 AND 5, GROUP 2 (COPY) (eng; CAN) |
| Description | |
| Surveyor | RINFRET, R. () |
| Canada Land(s) |
MAYO (68028) QUAD 105M/12 (105M/12) |
| First Nation | |
| Date Surveyed | 1903-04-01 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 21592 LTO YT | |
| ASSOCIATED NUMBER | 107667 CLSR YT | |
| ASSOCIATED NUMBER | 108994 CLSR YT | |
| ASSOCIATED NUMBER | 110578 CLSR YT | |
| ASSOCIATED NUMBER | 110642 CLSR YT | |
| ASSOCIATED NUMBER | 110659 CLSR YT | |
| ASSOCIATED NUMBER | 110677 CLSR YT | |
| ASSOCIATED NUMBER | 113208 CLSR YT | |
| ASSOCIATED NUMBER | 28481 CLSR YT | |
| ASSOCIATED NUMBER | 50326 CLSR YT | |
| ASSOCIATED NUMBER | 51577 CLSR YT | |
| ASSOCIATED NUMBER | 51578 CLSR YT | |
| ASSOCIATED NUMBER | 52855 CLSR YT | |
| ASSOCIATED NUMBER | 57945 CLSR YT | |
| ASSOCIATED NUMBER | 64866 CLSR YT | |
| ASSOCIATED NUMBER | 67077 CLSR YT | |
| ASSOCIATED NUMBER | 68766 CLSR YT | |
| ASSOCIATED NUMBER | 75064 CLSR YT | |
| ASSOCIATED NUMBER | 85545 CLSR YT | |
| ASSOCIATED NUMBER | 85741 CLSR YT | |
| ASSOCIATED NUMBER | 85742 CLSR YT | |
| ASSOCIATED NUMBER | 9668 CLSR YT | PARTIALLY |
| ASSOCIATED NUMBER | FB42143 CLSR YT | |
| ASSOCIATED NUMBER | FB42144 CLSR YT | |
| ASSOCIATED NUMBER | FB42145 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 17544CLSRYT.PDF | 15.08 MB | 2016-10-18 | |
| 17544.tif | 156.82 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.