Survey Plan Details
Details
| Plan Number | 9668 CLSR YT |
|---|---|
| Title | LOTS 4 AND 5, GROUP 12, UPPER STEWART (MAYO) (eng; CAN) |
| Description | |
| Surveyor | RINFRET, R. () |
| Canada Land(s) |
GROUP 12 (78311) MAYO (68028) QUAD 105M/12 (105M/12) |
| First Nation | |
| Date Surveyed | 1903-03-01 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 17544 CLSR YT | |
| ASSOCIATED NUMBER | 31438 CLSR YT | |
| ASSOCIATED NUMBER | 42244 CLSR YT | |
| ASSOCIATED NUMBER | 50219 CLSR YT | |
| ASSOCIATED NUMBER | 50326 CLSR YT | |
| ASSOCIATED NUMBER | FB37552 CLSR YT | |
| FIELDBOOK NUMBER | FB6725 CLSR YT | FICHE 799 |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 9668CLSRYT.PDF | 5.66 MB | 2016-10-18 | |
| 9668.jpg | 127.04 KB | 2005-06-24 | JPG |
| 9668.djvu | 88.70 KB | 2005-06-24 | DJV |
| 9668-clsr.jpg | 3.01 MB | 2005-06-24 | JPG |
This record is licensed under the Open Government Licence - Canada.