Survey Plan Details
Details
| Plan Number | 28481 CLSR YT |
|---|---|
| Title | ADDITION TO MAYO TOWNSITE (COPY OF PLAN IN LTO) (eng; CAN) |
| Description | |
| Surveyor | KITTO, F.H. () |
| Canada Land(s) |
MAYO (68028) QUAD 105M/12 (105M/12) |
| First Nation | |
| Date Surveyed | 1914-07-01 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 12544 LTO YT | |
| ASSOCIATED NUMBER | 109921 CLSR YT | |
| ASSOCIATED NUMBER | 17544 CLSR YT | PARTIALLY |
| ASSOCIATED NUMBER | 21911 CLSR YT | PARTIALLY |
| ASSOCIATED NUMBER | 50326 CLSR YT | |
| ASSOCIATED NUMBER | 57945 CLSR YT | |
| ASSOCIATED NUMBER | 75064 CLSR YT | |
| ASSOCIATED NUMBER | 84937 CLSR YT | |
| ASSOCIATED NUMBER | 85742 CLSR YT | |
| ASSOCIATED NUMBER | 99416 CLSR YT | |
| ASSOCIATED NUMBER | FB43621 CLSR YT | |
| ASSOCIATED NUMBER | FB43623 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 28481.jpg | 215.35 KB | 2005-06-24 | JPG |
| 28481.djvu | 249.57 KB | 2009-01-16 | DJV |
| 28481-clsr.jpg | 3.02 MB | 2009-01-16 | JPG |
| 28481CLSRYT.PDF | 6.67 MB | 2016-10-18 |
This record is licensed under the Open Government Licence - Canada.