Survey Project Details
Project Information
| SGB Project Number | 201817061 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 37260 | ||
| Description | SUBDIVIDE LOT 11, EAGLE'S EYE SUBDIVISION; Lots 12 and 13, Eagle's Eye Subdivision, City of Whitehorse | ||
| Canada Land(s) | WHITEHORSE - EAGLE'S EYE SUBDIVISION (68158) | Surveyor | BURBIDGE, PAUL ANDREW (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | CHALLENGER GEOMATICS LTD. |
| Survey Plan Type | Parcel Survey - Land Titles Act | Contract Number | |
| Date Opened | 2018-08-07 | Date Closed | 2019-03-15 |
Survey Instructions
| Instructions Requested on | 2018-08-07 |
|---|---|
| Instructions Issued on | 2018-08-07 |
| Amended Instructions Requested on | 2018-08-07 |
Survey Document: #49203
| Survey Document Name | Lots 12 and 13, Eagle's Eye Subdivision, City of Whitehorse, Yukon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 6227 | ||||||||
| Signed Returns Received by SGB | 2019-02-06 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2019-02-06 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2019-02-13 | ||||||||
| CLSR Number | 107909 CLSR YT | ||||||||
| Plan Image Uploaded | 2019-02-19 | ||||||||
| Datasets Updated | 2019-02-20 | ||||||||
| LTO Number | 2018-0049 LTO YT | ||||||||
Survey Document: #49218
| Survey Document Name | DO NOT USE - Curtis Checklist |
|---|---|
| Survey Document Type | Plan of Survey of Parcel |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |