Survey Plan Details
Details
| Plan Number | 107909 CLSR YT |
|---|---|
| Title | LOTS 12 AND 13, EAGLE'S EYE SUBDIVISION, CITY OF WHITEHORSE, YUKON (eng; CAN) |
| Description | "ONLY A SCANNED IMAGE MADE FROM THE ORIGINAL LAND TITLE PLAN IS RECORDED IN THE CLSR" |
| Surveyor | PAUL ANDREW BURBIDGE (1787) |
| Canada Land(s) |
QUAD 105D/11 (105D/11) WHITEHORSE (68042) WHITEHORSE - EAGLE'S EYE SUBDIVISION (68158) |
| First Nation | |
| Date Surveyed | 2018-08-07 |
| Date Recorded | 2019-02-13 |
| Project Number | 201817061 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 2018-0049 LTO YT | |
| ASSOCIATED NUMBER | 107029 CLSR YT | |
| ASSOCIATED NUMBER | FB42315 CLSR YT | |
| ASSOCIATED NUMBER | FB42316 CLSR YT | |
| ASSOCIATED NUMBER | FB42365 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 107909CLSRYT.PDF | 3.99 MB | 2019-02-19 |
This record is licensed under the Open Government Licence - Canada.