Survey Plan Details
Details
Plan Number | 85038 CLSR ON |
---|---|
Title | LOTS 101-2-1, 101-2-2, 101-6, 101-7 & 101-8, CONCESSION 2, TOWNSHIP OF ALNWICK (eng; CAN) |
Description | PROJECT 2000-14-091 |
Surveyor | MILLER, P.A. (1515) |
Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) |
First Nation | ALDERVILLE FIRST NATION |
Date Surveyed | 2001-02-22 |
Date Recorded | 2002-11-01 |
Project Number |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ALTERNATE NUMBER | 305238 LRO39 ON | |
ASSOCIATED NUMBER | 104754 CLSR ON | |
ASSOCIATED NUMBER | 2011 RSO ON | LOT SUPERSEDED |
ASSOCIATED NUMBER | 2857 RSO ON | LOTS SUPERSEDED |
ASSOCIATED NUMBER | 5246 CLSR ON | PARTIALLY UNDERLYING & ADJACENT |
ASSOCIATED NUMBER | 5298R RSO ON | LOT PARTILLY SUPERSEDED |
FIELDBOOK NUMBER | FB34628 CLSR ON |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
85038.tif | 151.13 KB | 2005-06-24 | TIF |
85038CLSRON.PDF | 2.51 MB | 2016-11-29 |
This record is licensed under the Open Government Licence - Canada.