Survey Plan Details
Details
Plan Number | 5246 CLSR ON |
---|---|
Title | RESUR. & SUBD. OF I.R. # 37 (eng; CAN) |
Description | |
Surveyor |
KREBS, H. () SLESSOR, D.R. () |
Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) |
First Nation | ALDERVILLE FIRST NATION |
Date Surveyed | 1958-01-01 |
Date Recorded | 2002-11-01 |
Project Number |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ALTERNATE NUMBER | 298 LRO39 ON | |
ASSOCIATED NUMBER | 100145 CLSR ON | |
ASSOCIATED NUMBER | 101191 CLSR ON | |
ASSOCIATED NUMBER | 104754 CLSR ON | UNDERLYING |
ASSOCIATED NUMBER | 104755 CLSR ON | UNDERLYING |
ASSOCIATED NUMBER | 104756 CLSR ON | UNDERLYING |
ASSOCIATED NUMBER | 104757 CLSR ON | UNDERLYING |
ASSOCIATED NUMBER | 104758 CLSR ON | UNDERLYING |
ASSOCIATED NUMBER | 104760 CLSR ON | UNDERLYING |
ASSOCIATED NUMBER | 104761 CLSR ON | UNDERLYING |
ASSOCIATED NUMBER | 105462 CLSR ON | |
ASSOCIATED NUMBER | 105463 CLSR ON | |
ASSOCIATED NUMBER | 105665 CLSR ON | UNDERLYING |
ASSOCIATED NUMBER | 105666 CLSR ON | |
ASSOCIATED NUMBER | 105669 CLSR ON | UNDERLYING |
ASSOCIATED NUMBER | 107043 CLSR ON | UNDERLYING |
ASSOCIATED NUMBER | 1071 MISC ON | |
ASSOCIATED NUMBER | 107250 CLSR ON | UNDERLYING |
ASSOCIATED NUMBER | 1163 MISC ON | |
ASSOCIATED NUMBER | 1164 MISC ON | |
ASSOCIATED NUMBER | 1165 MISC ON | |
ASSOCIATED NUMBER | 1166 MISC ON | |
ASSOCIATED NUMBER | 1167 MISC ON | |
ASSOCIATED NUMBER | 1168 MISC ON | |
ASSOCIATED NUMBER | 171 LTS ON | |
ASSOCIATED NUMBER | 5034 CLSR ON | |
ASSOCIATED NUMBER | 7042R RSO ON | UNDERLYING SURVEY |
ASSOCIATED NUMBER | 7044R RSO ON | UNDERLYING SURVEY |
ASSOCIATED NUMBER | 7054R RSO ON | UNDERLYING SURVEY |
ASSOCIATED NUMBER | 7060R RSO ON | |
ASSOCIATED NUMBER | 7061R RSO ON | UNDERLYING SURVEY |
ASSOCIATED NUMBER | 7062R RSO ON | |
ASSOCIATED NUMBER | 8 LTS ON | |
ASSOCIATED NUMBER | 80238 CLSR ON | |
ASSOCIATED NUMBER | 82466 CLSR ON | |
ASSOCIATED NUMBER | 83537 CLSR ON | |
ASSOCIATED NUMBER | 84326 CLSR ON | |
ASSOCIATED NUMBER | 85038 CLSR ON | |
ASSOCIATED NUMBER | 91848 CLSR ON | UNDERLYING SURVEY |
ASSOCIATED NUMBER | 91867 CLSR ON | UNDERLYING SURVEY |
ASSOCIATED NUMBER | 91874 CLSR ON | UNDERLYING SURVEY |
ASSOCIATED NUMBER | 92766 CLSR ON | UNDERLYING SURVEY |
ASSOCIATED NUMBER | 92944 CLSR ON | ADJACENT SURVEY |
ASSOCIATED NUMBER | 94 LTS ON | |
ASSOCIATED NUMBER | 98579 CLSR ON | |
ASSOCIATED NUMBER | 98580 CLSR ON | |
ASSOCIATED NUMBER | 98581 CLSR ON | |
ASSOCIATED NUMBER | 98952 CLSR ON | |
ASSOCIATED NUMBER | 99203 CLSR ON | |
ASSOCIATED NUMBER | 99356 CLSR ON | |
ASSOCIATED NUMBER | FB1397 CLSR ON | |
ASSOCIATED NUMBER | FB1398 CLSR ON | |
ASSOCIATED NUMBER | FB1399 CLSR ON | |
ASSOCIATED NUMBER | FB1400 CLSR ON | |
ASSOCIATED NUMBER | FB30403-187 CLSR ON | |
ASSOCIATED NUMBER | FB30403-325 CLSR ON | |
ASSOCIATED NUMBER | FB30403-82 CLSR ON | |
ASSOCIATED NUMBER | FB34888 CLSR ON | |
FIELDBOOK NUMBER | 1397-1400 | 71-74 |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
5246.tif | 500.29 KB | 2005-06-24 | TIF |
5246CLSRON.PDF | 14.85 MB | 2016-10-18 |
This record is licensed under the Open Government Licence - Canada.