Survey Plan Details
Details
| Plan Number | 107950 CLSR YT |
|---|---|
| Title | COMPILED PLAN OF SURVEY OF LOTS 506 TO 558, ROADS 1 TO 3, AND LANES 1 TO 3, WHISTLE BEND SUBDIVISION, CITY OF WHITEHORSE, YUKON (eng; CAN) |
| Description | "ONLY A SCANNED IMAGE MADE FROM THE ORIGINAL LAND TITLE PLAN IS RECORDED IN THE CLSR" |
| Surveyor | G. C. FRIESEN (1344) |
| Canada Land(s) |
QUAD 105D/14 (105D/14) WHITEHORSE (68042) WHITEHORSE - WHISTLE BEND SUBDIVISION (68159) |
| First Nation | |
| Date Surveyed | 2019-01-31 |
| Date Recorded | 2019-02-20 |
| Project Number | 201817147 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 2019-0003 LTO YT | |
| ASSOCIATED NUMBER | 105255 CLSR YT | |
| ASSOCIATED NUMBER | 106865 CLSR YT | |
| ASSOCIATED NUMBER | 108553 CLSR YT | |
| ASSOCIATED NUMBER | 111180 CLSR YT | |
| ASSOCIATED NUMBER | 111890 CLSR YT | |
| ASSOCIATED NUMBER | 112611 CLSR YT | |
| ASSOCIATED NUMBER | 112638 CLSR YT | |
| ASSOCIATED NUMBER | 114333 CLSR YT | |
| ASSOCIATED NUMBER | 114464 CLSR YT | |
| ASSOCIATED NUMBER | FB42456 CLSR YT | |
| ASSOCIATED NUMBER | FB42457 CLSR YT | |
| ASSOCIATED NUMBER | FB42458 CLSR YT | |
| ASSOCIATED NUMBER | FB42459 CLSR YT | |
| ASSOCIATED NUMBER | FB42460 CLSR YT | |
| ASSOCIATED NUMBER | FB42461 CLSR YT | |
| ASSOCIATED NUMBER | FB42462 CLSR YT | |
| ASSOCIATED NUMBER | FB42463 CLSR YT | |
| ASSOCIATED NUMBER | FB42464 CLSR YT | |
| ASSOCIATED NUMBER | FB42473 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 107950CLSRYT.pdf | 8.41 MB | 2019-10-10 |
This record is licensed under the Open Government Licence - Canada.