Survey Project Details
Project Information
| SGB Project Number | 201817147 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | W19013 Whistle Bend | ||
| Description | Compiled plan Phase 3D and E, Whistle Bend; Lots 506 to 558, Roads 1 to 3, and Lanes 1 to 3, Whistle Bend Subdivision, City of Whitehorse; Field Notes of Final Placement of Monuments Lots 506 to 558, Roads 1 to 3 and Lanes 1 to 3, Whistle Bend Subdivision, City of Whitehorse, Yukon | ||
| Canada Land(s) | WHITEHORSE - WHISTLE BEND SUBDIVISION (68159) | Surveyor | FRIESEN, G. C. (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | UNDERHILL GEOMATICS LTD. |
| Survey Plan Type | Parcel Survey - Land Titles Act | Contract Number | |
| Date Opened | 2019-01-22 | Date Closed | 2019-10-30 |
Survey Instructions
| Instructions Requested on | 2019-01-22 |
|---|---|
| Instructions Issued on | 2019-01-24 |
| Amended Instructions Requested on | 2019-01-24 |
Survey Document: #49358
| Survey Document Name | compiled plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries | ||||||||||||
| Checklist Number | 6282 | ||||||||||||
| Signed Returns Received by SGB | 2019-02-11 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2019-02-11 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2019-02-20 | ||||||||||||
| CLSR Number | 107950 CLSR YT | ||||||||||||
| Plan Image Uploaded | 2019-10-10 | ||||||||||||
| Datasets Updated | 2019-07-26 | ||||||||||||
| LTO Number | 2019-0003 LTO YT | ||||||||||||
Survey Document: #50468
| Survey Document Name | Field Notes of Final Placement of Monuments Lots 506 to 558, Roads 1 to 3 and Lanes 1 to 3, Deferred Posting Plan 107950 CLSR, 2019-0003 LTO, Whistle Bend Subdivision, City of Whitehorse |
|---|---|
| Survey Document Type | Field Notes of Final Placement of Monuments (in plan form) |
| Checklist Number | 6841 |
| Signed Returns Received by SGB | 2019-08-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2019-08-29 |
| Surveyor General Approved / Confirmed | 2019-09-05 |
| CLSR Number | 108553 CLSR YT |
| Plan Image Uploaded | 2019-10-21 |
| Datasets Updated | 2019-10-29 |
| LTO Number | 2019-0003 LTO YT |
Survey Document: #50498
| Survey Document Name | Cancel |
|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries |
| Checklist Number | |
| Signed Returns Received by SGB | 2019-08-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |
Survey Document: #50499
| Survey Document Name | Survey Report of Field Notes of Final Placement of Manuments Lots 506 to 558, Roads 1 to 3 and Lanes 1 to 3, Whistle Bend Subdivision, City of Whitehorse |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | 2019-08-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2019-08-29 |
| Surveyor General Approved / Confirmed | 2019-09-05 |
| CLSR Number | FB42678 CLSR YT |
| Plan Image Uploaded | 2019-09-16 |
| Datasets Updated | 2019-10-29 |
| LTO Number |