Survey Project Details
Project Information
| SGB Project Number | 202517016 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 38510 | ||
| Description | Marilyn Brewster Subdivision | ||
| Canada Land(s) | QUAD 115A/14 (115A/14) | Surveyor | GRAY, MASON (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | CHALLENGER GEOMATICS LTD. |
| Survey Plan Type | Parcel Survey (North) | Contract Number | |
| Date Opened | 2025-05-12 | Date Closed | 2026-03-16 |
Survey Instructions
| Instructions Requested on | 2025-05-12 |
|---|---|
| Instructions Issued on | 2025-05-15 |
Survey Document: #59362
| Survey Document Name | Lot 1045 Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||||||
| Checklist Number | 12303 | ||||||||||||
| Signed Returns Received by SGB | 2025-11-27 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2025-11-27 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2026-01-15 | ||||||||||||
| CLSR Number | 114760 CLSR YT | ||||||||||||
| Plan Image Uploaded | 2026-03-02 | ||||||||||||
| Datasets Updated | 2026-03-04 | ||||||||||||
| LTO Number | 100046719 LTO YT | ||||||||||||
Survey Document: #59691
| Survey Document Name | Adam Check |
|---|---|
| Survey Document Type | Plan of Survey of Parcel |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |