Survey Project Details
Project Information
| SGB Project Number | 202417083 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 24 043 | ||
| Description | Subdivide Lot 34, Dredge Pond | ||
| Canada Land(s) | DAWSON - DREDGE POND SUBDIVISION (68142) | Surveyor | LAMERTON, GLEN (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | |
| Survey Plan Type | Parcel Survey - Land Titles Act | Contract Number | |
| Date Opened | 2024-10-07 | Date Closed | 2025-06-18 |
Survey Instructions
| Instructions Requested on | 2024-10-07 |
|---|---|
| Instructions Issued on | 2024-10-07 |
Survey Document: #57951
| Survey Document Name | Plan of Survey of Lots 38 and 39, Dredge Pond Subdivision (Being a Subdivision of Lot 34, Dredge Pond Subdivision, Plan 82936 CLSR, 99-0199 LTO), City of Dawson, Yukon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||||||
| Checklist Number | 11340 | ||||||||||||
| Signed Returns Received by SGB | 2024-12-11 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2024-12-11 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2025-01-16 | ||||||||||||
| CLSR Number | 113694 CLSR YT | ||||||||||||
| Plan Image Uploaded | 2025-05-05 | ||||||||||||
| Datasets Updated | 2025-05-08 | ||||||||||||
| LTO Number | 100046292 LTO YT | ||||||||||||
Survey Document: #58332
| Survey Document Name | Survey Report of Survey of Lots 38 and 39, Dredge Pond Subdivision, City of Dawson, Yukon |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | 2024-12-13 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2024-12-13 |
| Surveyor General Approved / Confirmed | 2025-01-16 |
| CLSR Number | FB44927 CLSR YT |
| Plan Image Uploaded | 2025-05-05 |
| Datasets Updated | 2025-05-08 |
| LTO Number |