Survey Project Details
Project Information
SGB Project Number | 202217140 | Status | Instructions Issued |
---|---|---|---|
Client/Surveyor Project Number | W21035 | ||
Description | W21035 - Utility Easement | ||
Canada Land(s) | WATSON LAKE (68041) | Surveyor | BOYLE, DAN (opens in new window) |
First Nation | |||
Province / Territory |
YUKON (YT) |
Company | UNDERHILL GEOMATICS LTD. |
Survey Plan Type | Land Titles Office Sketch | Contract Number | |
Date Opened | 2023-03-22 | Date Closed |
Survey Instructions
Instructions Requested on | 2023-03-22 |
---|---|
Instructions Issued on | 2023-03-22 |
Survey Document: #55370
Survey Document Name | Sketch of Utility Easement within Lot 26, Block 16, Watson Lake, Yukon | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Sketch | ||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2023-03-23 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2023-03-23 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2023-03-29 | ||||||||||||
CLSR Number | FB44205 CLSR YT | ||||||||||||
Plan Image Uploaded | |||||||||||||
Datasets Updated | |||||||||||||
LTO Number |
Survey Document: #55371
Survey Document Name | Sketch of Utility Easement within Lot 27, Block 16, Watson Lake, Yukon | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Sketch | ||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2023-03-23 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2023-03-23 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2023-03-29 | ||||||||||||
CLSR Number | FB44206 CLSR YT | ||||||||||||
Plan Image Uploaded | |||||||||||||
Datasets Updated | |||||||||||||
LTO Number |
Survey Document: #58322
Survey Document Name | Sketch of Utility Easement within Lot 28, Block 16, Watson Lake, Yukon | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Sketch | ||||||||
Checklist Number | |||||||||
Signed Returns Received by SGB | 2025-01-08 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2025-01-08 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2025-01-09 | ||||||||
CLSR Number | FB44913 CLSR YT | ||||||||
Plan Image Uploaded | |||||||||
Datasets Updated | |||||||||
LTO Number |