Survey Project Details
Project Information
| SGB Project Number | 202117128 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | W21172 ease | ||
| Description | Easements over Lot 1123 Quad 105D/2 | ||
| Canada Land(s) | QUAD 105D/02 (105D/02) | Surveyor | AUCOIN, GABRIEL D. (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | |
| Survey Plan Type | Land Titles Office Sketch | Contract Number | |
| Date Opened | 2022-02-03 | Date Closed | 2024-03-07 |
Survey Instructions
| Instructions Requested on | 2022-02-03 |
|---|---|
| Instructions Issued on | 2022-02-03 |
Survey Document: #53883
| Survey Document Name | Sketch of Utility Easement within Lots 1123-1 and 1123-2, Quad 105 D/2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Sketch | ||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2022-02-03 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2022-02-03 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2022-06-15 | ||||||||||||
| CLSR Number | FB43929 CLSR YT | ||||||||||||
| Plan Image Uploaded | 2022-10-19 | ||||||||||||
| Datasets Updated | 2022-07-25 | ||||||||||||
| LTO Number | 100043389 LTO YT | ||||||||||||
Survey Document: #53884
| Survey Document Name | Sketch of Access Easement within Lots 1123-1, Quad 105 D/2, Yukon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Sketch | ||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2022-02-03 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2022-02-03 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2022-06-15 | ||||||||||||
| CLSR Number | FB43930 CLSR YT | ||||||||||||
| Plan Image Uploaded | 2022-10-19 | ||||||||||||
| Datasets Updated | 2022-08-29 | ||||||||||||
| LTO Number | 100043390 LTO YT | ||||||||||||
Survey Document: #53885
| Survey Document Name | Sketch of Access Easement within Lots 1123-2 and 1123-3, Quad 105 D/2, Yukon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Sketch | ||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2022-02-03 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2022-02-03 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2022-06-15 | ||||||||||||
| CLSR Number | FB43931 CLSR YT | ||||||||||||
| Plan Image Uploaded | 2024-01-04 | ||||||||||||
| Datasets Updated | 2024-01-10 | ||||||||||||
| LTO Number | 100043402 LTO YT | ||||||||||||