Survey Project Details
Project Information
| SGB Project Number | 202117042 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | WS00036 | ||
| Description | Boundary Re-alignment Lot 14 & 15 | ||
| Canada Land(s) | DAWSON - GOVERNMENT RESERVE ADDITION (68139) | Surveyor | LESSARD, SYLVAIN (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | CAP ENGINEERING |
| Survey Plan Type | Parcel Survey - Land Titles Act | Contract Number | |
| Date Opened | 2021-07-12 | Date Closed | 2024-02-07 |
Survey Instructions
| Instructions Requested on | 2021-07-12 |
|---|---|
| Instructions Issued on | 2021-07-13 |
Survey Document: #53272
| Survey Document Name | Plan of Survey of Lots 17 and 18, Block 14, Government Reserve Addition, City of Dawson, Yukon | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||||||||||||||||||
| Checklist Number | 8574A | ||||||||||||||||||||||||
| Signed Returns Received by SGB | 2021-09-24 | ||||||||||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||||||||||
| Final Returns Received | 2022-10-21 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Surveyor General Approved / Confirmed | 2023-02-02 | ||||||||||||||||||||||||
| CLSR Number | 111765 CLSR YT | ||||||||||||||||||||||||
| Plan Image Uploaded | 2023-05-15 | ||||||||||||||||||||||||
| Datasets Updated | 2023-05-29 | ||||||||||||||||||||||||
| LTO Number | 100042760 LTO YT | ||||||||||||||||||||||||
Survey Document: #53634
| Survey Document Name | Filed Notes of Survey of Lot 14 and 15, Block 14, Government Reserve Addition, City of Dawson, Yukon |
|---|---|
| Survey Document Type | Field Notes of Survey (in plan form) |
| Checklist Number | 8807 |
| Signed Returns Received by SGB | 2021-12-03 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2021-12-03 |
| Surveyor General Approved / Confirmed | 2021-12-03 |
| CLSR Number | 110674 CLSR YT |
| Plan Image Uploaded | 2022-10-25 |
| Datasets Updated | 2021-12-15 |
| LTO Number |