Survey Project Details
Project Information
| SGB Project Number | 202117028 | Status | Instructions Issued |
|---|---|---|---|
| Client/Surveyor Project Number | W20197 ATCO | ||
| Description | Utility easement wothin Condo 256, Plan 109358 CLSR | ||
| Canada Land(s) | QUAD 105D/14 (105D/14) | Surveyor | AUCOIN, GABRIEL D. (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | |
| Survey Plan Type | Land Titles Office Sketch | Contract Number | |
| Date Opened | 2021-06-23 | Date Closed | |
Survey Instructions
| Instructions Requested on | 2021-06-23 |
|---|---|
| Instructions Issued on | 2021-06-23 |
Survey Document: #53097
| Survey Document Name | Sketch of Utility Easement within Condominium 256, Quad 105 D/14, Yukon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Sketch | ||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2021-07-19 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2021-07-19 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2021-08-10 | ||||||||
| CLSR Number | FB43559 CLSR YT | ||||||||
| Plan Image Uploaded | 2022-10-19 | ||||||||
| Datasets Updated | 2021-11-03 | ||||||||
| LTO Number | 100042704 LTO YT | ||||||||
Survey Document: #53261
| Survey Document Name | Sketch of Utility Easement A within BLU 20, Condominium 256 and Utility Easement B within BLU 15, Condominium 256, Yukon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Sketch | ||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2021-09-22 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2021-09-22 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2021-10-29 | ||||||||
| CLSR Number | FB43605 CLSR YT | ||||||||
| Plan Image Uploaded | |||||||||
| Datasets Updated | |||||||||
| LTO Number | |||||||||