Survey Project Details
Project Information
| SGB Project Number | 202017106 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 37712 | ||
| Description | Mt Sima 3 Enlargments | ||
| Canada Land(s) | WHITEHORSE - MOUNT SIMA INDUSTRIAL SUBDIVISION (68145) | Surveyor | BURBIDGE, PAUL ANDREW (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | CHALLENGER GEOMATICS LTD. |
| Survey Plan Type | Parcel Survey - Land Titles Act | Contract Number | |
| Date Opened | 2020-11-25 | Date Closed | 2022-06-22 |
Survey Instructions
| Instructions Requested on | 2020-11-25 |
|---|---|
| Instructions Issued on | 2020-11-27 |
Survey Document: #52383
| Survey Document Name | Compiled Plan of Lots 71 to 74, Mount Sima Industrial Subdivision, City of Whitehorse, Yukon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries | ||||||||||||||||
| Checklist Number | 8019A | ||||||||||||||||
| Signed Returns Received by SGB | 2021-02-15 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | 2021-03-25 | ||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2021-03-26 | ||||||||||||||||
| CLSR Number | 110025 CLSR YT | ||||||||||||||||
| Plan Image Uploaded | 2021-05-04 | ||||||||||||||||
| Datasets Updated | 2021-06-03 | ||||||||||||||||
| LTO Number | 100042108 LTO YT | ||||||||||||||||
Survey Document: #52384
| Survey Document Name | Mason checklist |
|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |