Survey Project Details
Project Information
| SGB Project Number | 202017052 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | WH00206 | ||
| Description | 4-Unit Bare Land Condominium | ||
| Canada Land(s) | WHITEHORSE - WHISTLE BEND SUBDIVISION (68159) | Surveyor | LESSARD, SYLVAIN (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | CAP ENGINEERING |
| Survey Plan Type | Condominium Survey | Contract Number | |
| Date Opened | 2020-08-06 | Date Closed | 2024-01-16 |
Survey Instructions
| Instructions Requested on | 2020-08-06 |
|---|---|
| Instructions Issued on | 2020-08-10 |
Survey Document: #51907
| Survey Document Name | Plan of Survey of Amendment to Condominium 255 Consisting of Bare Land Units 5 to 8 and a Portion of Common Elements (Comprising Bare Land Unit A, Plan 107831 CLSR, CC255 LTO) and Explanatory Plan of Utility Easement within Bare Land Units 5 to 8, Whistle | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Condominium | ||||||||||||||||
| Checklist Number | 7791A | ||||||||||||||||
| Signed Returns Received by SGB | 2020-10-14 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | 2022-08-01 | ||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2022-08-02 | ||||||||||||||||
| CLSR Number | 111349 CLSR YT | ||||||||||||||||
| Plan Image Uploaded | 2022-10-18 | ||||||||||||||||
| Datasets Updated | 2022-10-20 | ||||||||||||||||
| LTO Number | 100035986 LTO YT | ||||||||||||||||
Survey Document: #51916
| Survey Document Name | CheckPlan2 |
|---|---|
| Survey Document Type | Plan of Survey of Bare Land Condominium |
| Checklist Number | 7708 |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |