Survey Project Details
Project Information
| SGB Project Number | 202017019 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | W19252 Hot Springs | ||
| Description | Amendment plan CC256 | ||
| Canada Land(s) | QUAD 105D/14 (105D/14) | Surveyor | AUCOIN, GABRIEL D. (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | UNDERHILL GEOMATICS LTD. |
| Survey Plan Type | Condominium Survey | Contract Number | |
| Date Opened | 2020-05-14 | Date Closed | 2023-03-01 |
Survey Instructions
| Instructions Requested on | 2020-05-14 |
|---|---|
| Instructions Issued on | 2020-05-27 |
Survey Document: #51656
| Survey Document Name | Compiled Plan of Survey of Amendment to Condominium 256 Consisting of Bare Land Units 20 to 38 and Common Elements (Comprising Bare Land Units 9 to 14, 16 and 18, Plan 107860 CLSR, CC256 LTO), Yukon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Condominium | ||||||||||||
| Checklist Number | 7562 | ||||||||||||
| Signed Returns Received by SGB | 2020-06-19 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2020-06-19 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2020-07-10 | ||||||||||||
| CLSR Number | 109358 CLSR YT | ||||||||||||
| Plan Image Uploaded | 2020-10-08 | ||||||||||||
| Datasets Updated | 2020-10-14 | ||||||||||||
| LTO Number | 100035997 LTO YT | ||||||||||||
Survey Document: #53302
| Survey Document Name | Field Notes of Final Placement of Monuments Condominium, Yukon Condominium Corporation No. 256, Bare Land Units 20 to 38 and Common Property, Quad 105 D/14, Yukon |
|---|---|
| Survey Document Type | Field Notes of Final Placement of Monuments (in plan form) |
| Checklist Number | 8588 |
| Signed Returns Received by SGB | 2021-10-06 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2021-10-06 |
| Surveyor General Approved / Confirmed | 2021-10-25 |
| CLSR Number | 110566 CLSR YT |
| Plan Image Uploaded | 2021-10-25 |
| Datasets Updated | 2021-11-12 |
| LTO Number |