Survey Project Details
Project Information
| SGB Project Number | 202017012 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | W20034 | ||
| Description | Utility Easement over Lots A-7-1, A-7-3 and A-19 Heney Subdivision | ||
| Canada Land(s) | WHITEHORSE - HENEY SUBDIVISION (68047) | Surveyor | FRIESEN, G. C. (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | UNDERHILL GEOMATICS LTD. |
| Survey Plan Type | Land Titles Office Sketch | Contract Number | |
| Date Opened | 2020-05-01 | Date Closed | 2022-11-21 |
Survey Instructions
| Instructions Requested on | 2020-05-01 |
|---|---|
| Instructions Issued on | 2020-05-01 |
Survey Document: #51576
| Survey Document Name | Sketch of Utility Easement within Lot A-7-3, Heney Subdivision, City of Whitehorse, Yukon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Sketch | ||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2020-05-12 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2020-05-12 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2020-05-26 | ||||||||
| CLSR Number | FB43078 CLSR YT | ||||||||
| Plan Image Uploaded | 2022-10-20 | ||||||||
| Datasets Updated | 2021-09-20 | ||||||||
| LTO Number | 100041174 LTO YT | ||||||||
Survey Document: #51577
| Survey Document Name | Sketch of Utility Easement within Lot A-7-1, Heney Subdivision, City of Whitehorse, Yukon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Sketch | ||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2020-05-12 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2020-05-12 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2020-05-26 | ||||||||
| CLSR Number | FB43077 CLSR YT | ||||||||
| Plan Image Uploaded | 2022-10-20 | ||||||||
| Datasets Updated | 2021-09-20 | ||||||||
| LTO Number | 100041163 LTO YT | ||||||||
Survey Document: #51578
| Survey Document Name | Sketch of Utility Easement within Lot A-19, Heney Subdivision, City of Whitehorse, Yukon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Sketch | ||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2020-05-12 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2020-05-12 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2020-05-26 | ||||||||
| CLSR Number | FB43079 CLSR YT | ||||||||
| Plan Image Uploaded | 2022-10-20 | ||||||||
| Datasets Updated | 2021-09-20 | ||||||||
| LTO Number | 100041185 LTO YT | ||||||||