Survey Project Details
Project Information
SGB Project Number | 201912100 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 216943 | ||
Description | Muskoday Parcel Surveys | ||
Canada Land(s) | MUSKODAY FIRST NATION I.R. 99 (06555) | Surveyor | BOURASSA, CALVIN W.A. (opens in new window) |
First Nation | MUSKODAY FIRST NATION | ||
Province / Territory |
SASKATCHEWAN (SK) |
Company | ALTUS GEOMATICS LTD. PARTNERSHIP |
Survey Plan Type | Parcel Survey | Contract Number | |
Date Opened | 2019-09-28 | Date Closed | 2021-07-05 |
Survey Instructions
Instructions Requested on | 2019-09-28 |
---|---|
Instructions Issued on | 2020-02-11 |
Amended Instructions Requested on | 2020-02-11 |
Survey Document: #50725
Survey Document Name | 216943A - Lots 160-169 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Plan of Survey of Parcel | ||||||||
Checklist Number | 7129A | ||||||||
Signed Returns Received by SGB | 2020-01-24 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2020-02-13 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2020-02-19 | ||||||||
CLSR Number | 109005 CLSR SK | ||||||||
Plan Image Uploaded | 2020-02-20 | ||||||||
Datasets Updated | 2020-02-26 | ||||||||
LTO Number |
Survey Document: #50945
Survey Document Name | 216943B - Lot 170 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Plan of Survey of Parcel | ||||||||
Checklist Number | 7128 | ||||||||
Signed Returns Received by SGB | 2020-07-29 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2020-07-29 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2020-08-24 | ||||||||
CLSR Number | 109446 CLSR SK | ||||||||
Plan Image Uploaded | 2020-08-25 | ||||||||
Datasets Updated | 2020-09-03 | ||||||||
LTO Number | 102328657 SLSD |
Survey Document: #50949
Survey Document Name | 216943C - Lot 172 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Plan of Survey of Parcel | ||||||||
Checklist Number | 7120 | ||||||||
Signed Returns Received by SGB | 2020-07-29 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2020-07-29 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2020-08-24 | ||||||||
CLSR Number | 109447 CLSR SK | ||||||||
Plan Image Uploaded | 2020-08-25 | ||||||||
Datasets Updated | 2020-09-03 | ||||||||
LTO Number | 102328668 SLSD |
Survey Document: #50968
Survey Document Name | 216943D - Lot 159 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Plan of Survey of Parcel | ||||||||
Checklist Number | 7121 | ||||||||
Signed Returns Received by SGB | 2020-01-23 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2020-01-23 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2020-01-30 | ||||||||
CLSR Number | 108949 CLSR SK | ||||||||
Plan Image Uploaded | 2020-01-30 | ||||||||
Datasets Updated | 2020-02-05 | ||||||||
LTO Number |
Survey Document: #50969
Survey Document Name | 216943E - Lot 173 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Plan of Survey of Parcel | ||||||||
Checklist Number | 7123 | ||||||||
Signed Returns Received by SGB | 2020-07-29 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2020-07-29 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2020-08-24 | ||||||||
CLSR Number | 109448 CLSR SK | ||||||||
Plan Image Uploaded | 2020-08-25 | ||||||||
Datasets Updated | 2020-09-03 | ||||||||
LTO Number | 102328679 SLSD |
Survey Document: #50974
Survey Document Name | 216943F - Lot 171 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Plan of Survey of Parcel | ||||||||
Checklist Number | 7125A | ||||||||
Signed Returns Received by SGB | 2020-01-23 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2020-03-06 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2020-03-13 | ||||||||
CLSR Number | 109088 CLSR SK | ||||||||
Plan Image Uploaded | 2020-03-16 | ||||||||
Datasets Updated | 2020-03-17 | ||||||||
LTO Number |