Survey Project Details
Project Information
| SGB Project Number | 201917081 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | W19153 | ||
| Description | LS56 Dawson: FIELD NOTES OF RE-ESTABLISHMENT OF THE NORTHEAST CORNER MONUMENT OF LOT 1, TR'ONDËK SUBDIVISION, CITY OF DAWSON, YUKON, SHOWN ON PLAN 107064 CLSR | ||
| Canada Land(s) | DAWSON (68011) | Surveyor | FRIESEN, G. C. (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | UNDERHILL GEOMATICS LTD. |
| Survey Plan Type | Field Notes of Survey - Only | Contract Number | |
| Date Opened | 2019-08-21 | Date Closed | 2019-11-08 |
Survey Instructions
| Instructions Requested on | 2019-08-21 |
|---|---|
| Instructions Issued on | 2019-08-21 |
Survey Document: #50440
| Survey Document Name | FIELD NOTES OF RE-ESTABLISHMENT OF THE NORTHEAST CORNER MONUMENT OF LOT 1, TR'ONDËK SUBDIVISION, CITY OF DAWSON, YUKON, SHOWN ON PLAN 107064 CLSR |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | 2019-08-26 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2019-08-26 |
| Surveyor General Approved / Confirmed | 2019-08-27 |
| CLSR Number | FB42669 CLSR YT |
| Plan Image Uploaded | 2019-09-03 |
| Datasets Updated | 2019-11-08 |
| LTO Number |