Survey Project Details
Project Information
| SGB Project Number | 201917054 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | W19032 Audette | ||
| Description | Bareland Condominium; Plan of Survey of Condominium 264 Consisting of Bare Land Units 1 to 29 and Common Elements (Consisting of lot 503, Plan 106865 CLSR, 2017-0051 LTO) Whistle Bend Subdivision, City of Whitehorse | ||
| Canada Land(s) | WHITEHORSE - WHISTLE BEND SUBDIVISION (68159) | Surveyor | FRIESEN, G. C. (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | UNDERHILL GEOMATICS LTD. |
| Survey Plan Type | Condominium Survey | Contract Number | |
| Date Opened | 2019-07-09 | Date Closed | 2022-06-27 |
Survey Instructions
| Instructions Requested on | 2019-07-09 |
|---|---|
| Instructions Issued on | 2019-07-09 |
Survey Document: #50290
| Survey Document Name | Plan of Survey of Condominium 264 Consisting of Bare Land Units 1 to 29 and Common Elements (Consisting of lot 503, Plan 106865 CLSR, 2017-0051 LTO), and Explanatory Plan of Utility Easements within Bare Land Units 1 to 29, Whistle Bend Subdivision, City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Bare Land Condominium with Deferred Monumentation | ||||||||
| Checklist Number | 6729 | ||||||||
| Signed Returns Received by SGB | 2019-07-30 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2019-07-30 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2019-08-07 | ||||||||
| CLSR Number | 108471 CLSR YT | ||||||||
| Plan Image Uploaded | 2022-03-14 | ||||||||
| Datasets Updated | 2021-06-30 | ||||||||
| LTO Number | CC264 LTO YT | ||||||||
Survey Document: #52962
| Survey Document Name | Field Notes of Final Placement of Monuments, Bare Land Condominium (Whitehorse Condominium Corporation No. 264), Whistle Bend Subdivision, City of Whitehorse, Yukon |
|---|---|
| Survey Document Type | Field Notes of Final Placement of Monuments (in plan form) |
| Checklist Number | 8394 |
| Signed Returns Received by SGB | 2021-06-11 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2021-06-11 |
| Surveyor General Approved / Confirmed | 2021-06-22 |
| CLSR Number | 110232 CLSR YT |
| Plan Image Uploaded | 2021-06-25 |
| Datasets Updated | 2021-06-30 |
| LTO Number |