Survey Project Details
Project Information
| SGB Project Number | 201917046 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 37536 Subdivision of Lot 2 Within Lot 1044 | ||
| Description | CLSR Only: Lots 2-1 and 2-2 within Lot 1044, Quad 105 C/2, Teslin Tlingit Council Land Selection S-82B1, Plan 89096 CLSR, 2004-0153 LTO | ||
| Canada Land(s) | QUAD 105C/02 (105C/02) | Surveyor | BURBIDGE, PAUL ANDREW (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | CHALLENGER GEOMATICS LTD. |
| Survey Plan Type | Parcel Survey (North) | Contract Number | |
| Date Opened | 2019-06-06 | Date Closed | 2019-07-24 |
Survey Instructions
| Instructions Requested on | 2019-06-06 |
|---|---|
| Instructions Issued on | 2019-06-10 |
Survey Document: #50068
| Survey Document Name | DO NOT USE - COMPILED PLAN OF LOT 2-1 AND LOT 2-2 |
|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |
Survey Document: #50085
| Survey Document Name | Compiled Plan of Lots 2-1 and 2-2 within Lot 1044, Quad 105 C/2, Teslin Tlingit Council Land Selection S-82B1, |
|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries |
| Checklist Number | 6631 |
| Signed Returns Received by SGB | 2019-07-03 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2019-07-03 |
| Surveyor General Approved / Confirmed | 2019-07-16 |
| CLSR Number | 108396 CLSR YT |
| Plan Image Uploaded | 2019-11-13 |
| Datasets Updated | 2019-07-19 |
| LTO Number |
Survey Document: #50227
| Survey Document Name | Survey Report - Compiled Plan of Lots 2-1 and 2-2 within Lot 1044, Quad 105 C/2 |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | 2019-07-03 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2019-07-03 |
| Surveyor General Approved / Confirmed | 2019-07-16 |
| CLSR Number | FB42597 CLSR YT |
| Plan Image Uploaded | 2019-07-18 |
| Datasets Updated | 2019-07-19 |
| LTO Number |