Survey Project Details
Project Information
| SGB Project Number | 201817087 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | W17090 | ||
| Description | W17090 - River's Reach II Subdivision: Lots 29 to 31, Block 321, City of Whitehorse | ||
| Canada Land(s) | WHITEHORSE (68042) | Surveyor | FRIESEN, G. C. (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | UNDERHILL GEOMATICS LTD. |
| Survey Plan Type | Parcel Survey - Land Titles Act | Contract Number | |
| Date Opened | 2018-09-05 | Date Closed | 2018-12-10 |
Survey Instructions
| Instructions Requested on | 2018-09-05 |
|---|---|
| Instructions Issued on | 2018-09-05 |
Survey Document: #48942
| Survey Document Name | Plan of Survey of Lots 29 to 31, Block 321, City of Whitehorse | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 6040 | ||||||||
| Signed Returns Received by SGB | 2018-11-15 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2018-11-15 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2018-11-27 | ||||||||
| CLSR Number | 107682 CLSR YT | ||||||||
| Plan Image Uploaded | 2018-12-11 | ||||||||
| Datasets Updated | 2018-12-05 | ||||||||
| LTO Number | 2018-0063 LTO YT | ||||||||
Survey Document: #49020
| Survey Document Name | Survey Report for Survey of Lots 29 to 31, Block 321, City of Whitehorse, Yukon |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | 2018-11-15 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2018-11-15 |
| Surveyor General Approved / Confirmed | 2018-11-27 |
| CLSR Number | FB42216 CLSR YT |
| Plan Image Uploaded | 2018-12-11 |
| Datasets Updated | 2018-12-05 |
| LTO Number |