Survey Project Details
Project Information
| SGB Project Number | 201717094 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 37321-1 | ||
| Description | 17 New Lots IR13 Teslin Village: PLAN OF SURVEY OF IR13.001, IR13.002, IR13.006, IR13.007, IR13.008, IR13.009, IR13.010-1, IR13.010-2, IR13.011, IR13.013, IR13.023, IR13.024-1, IR13.024-2, IR13.030, IR13.038, IR13.042, AND IR13.054, within Teslin Post Indian Reserve #13, Teslin | ||
| Canada Land(s) | TESLIN (68038) | Surveyor | BURBIDGE, PAUL ANDREW (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | CHALLENGER GEOMATICS LTD. |
| Survey Plan Type | Parcel Survey (North) | Contract Number | |
| Date Opened | 2017-12-01 | Date Closed | 2018-07-30 |
Survey Instructions
| Instructions Requested on | 2018-03-14 |
|---|---|
| Instructions Issued on | 2018-03-14 |
Survey Document: #48080
| Survey Document Name | PLAN OF SURVEY OF LOTS IR13.001, IR13.002, IR13.006, IR13.007, IR13.008, IR13.009, IR13.010-1, IR13.010-2, IR13.011, IR13.013, IR13.023, IR13.024-1, IR13.024-2, IR13.030, IR13.038, IR13.042, AND IR13.054, within teslin Post indian Reserve No. 13, Teslin |
|---|---|
| Survey Document Type | Plan of Survey of Parcel |
| Checklist Number | 5580 |
| Signed Returns Received by SGB | 2018-04-20 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2018-04-20 |
| Surveyor General Approved / Confirmed | 2018-05-28 |
| CLSR Number | 107184 CLSR YT |
| Plan Image Uploaded | 2018-06-11 |
| Datasets Updated | 2018-07-16 |
| LTO Number |
Survey Document: #48081
| Survey Document Name | PLAN OF SURVEY OF IR13.001, IR13.002, IR13.006, IR13.007, IR13.008, IR13.009, IR13.010-1, IR13.010-2, IR13.011, IR13.013, IR13.023, IR13.024-1, IR13.024-2, IR13.030, IR13.038, IR13.042, AND IR13.054 |
|---|---|
| Survey Document Type | Plan of Survey of Parcel |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |