Survey Project Details
Project Information
SGB Project Number | 201714146 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 17-9079 | ||
Description | Lot 97, Concession 2 | ||
Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
First Nation | ALDERVILLE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
Survey Plan Type | Parcel Survey | Contract Number | |
Date Opened | 2017-09-28 | Date Closed | 2018-05-15 |
Survey Instructions
Instructions Requested on | 2017-09-28 |
---|---|
Instructions Issued on | 2017-09-28 |
Survey Document: #48067
Survey Document Name | Plan of Survey | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Plan of Survey of Parcel | ||||||||
Checklist Number | 5528 | ||||||||
Signed Returns Received by SGB | 2018-03-14 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2018-03-14 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2018-03-27 | ||||||||
CLSR Number | 107043 CLSR ON | ||||||||
Plan Image Uploaded | 2018-04-03 | ||||||||
Datasets Updated | 2018-05-07 | ||||||||
LTO Number |
Survey Document: #48118
Survey Document Name | FB Report |
---|---|
Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
Checklist Number | |
Signed Returns Received by SGB | |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB41932 CLSR ON |
Plan Image Uploaded | 2018-04-03 |
Datasets Updated | 2018-05-07 |
LTO Number |