Survey Project Details
Project Information
| SGB Project Number | 201717024 | Status | Instructions Issued |
|---|---|---|---|
| Client/Surveyor Project Number | W17002 - Audette | ||
| Description | Condominium Bare Land Units 1 to 22; Condominium Consisting of Bare Land Units 1 to 22 and Common Elements | ||
| Canada Land(s) | WHITEHORSE - WHISTLE BEND SUBDIVISION (68159) | Surveyor | FRIESEN, G. C. (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | UNDERHILL GEOMATICS LTD. |
| Survey Plan Type | Condominium Survey | Contract Number | |
| Date Opened | 2017-05-11 | Date Closed | |
Survey Instructions
| Instructions Requested on | 2017-05-11 |
|---|---|
| Instructions Issued on | 2017-05-17 |
Survey Document: #47088
| Survey Document Name | Condominium: Bare Land Units 1 to 22 and Common Elements (Lot 160), Whistle Bend subdivision, City of Whitehorse | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Bare Land Condominium with Deferred Monumentation | ||||||||
| Checklist Number | 4965 | ||||||||
| Signed Returns Received by SGB | 2017-07-31 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2017-07-31 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2017-09-08 | ||||||||
| CLSR Number | 106544 CLSR YT | ||||||||
| Plan Image Uploaded | 2018-10-25 | ||||||||
| Datasets Updated | 2017-11-21 | ||||||||
| LTO Number | CC245 LTO YT | ||||||||
Survey Document: #48681
| Survey Document Name | Survey Report for Survey of Condominium consisting of Bare Land Units 1 to 22 and Common Elements |
|---|---|
| Survey Document Type | Plan of Survey of Condominium |
| Checklist Number | |
| Signed Returns Received by SGB | 2017-07-28 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2017-07-28 |
| Surveyor General Approved / Confirmed | 2017-07-28 |
| CLSR Number | FB42134 CLSR YT |
| Plan Image Uploaded | 2018-11-13 |
| Datasets Updated | 2018-09-24 |
| LTO Number |