Survey Project Details
Project Information
SGB Project Number | 201610168 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 19194 Hummingbird Green (phase 1) | ||
Description | Phase 1 Sublease Lots | ||
Canada Land(s) | EAST SAANICH 2 (06832) | Surveyor | CLAXTON, MICHAEL E. (opens in new window) |
First Nation | TSAWOUT FIRST NATION | ||
Province / Territory |
BRITISH COLUMBIA (BC) |
Company | MICHAEL CLAXTON LAND SURVEYING INC. |
Survey Plan Type | Parcel Survey | Contract Number | |
Date Opened | 2016-10-25 | Date Closed | 2017-12-22 |
Survey Instructions
Instructions Requested on | 2016-10-26 |
---|---|
Instructions Issued on | 2016-10-27 |
Survey Document: #46125
Survey Document Name | Phase 1 Checklist | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Plan of Survey of Parcel | ||||||||
Checklist Number | 4455A | ||||||||
Signed Returns Received by SGB | 2016-12-14 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2016-12-22 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2016-12-22 | ||||||||
CLSR Number | 105825 CLSR BC | ||||||||
Plan Image Uploaded | 2017-01-30 | ||||||||
Datasets Updated | 2017-01-27 | ||||||||
LTO Number |