Survey Project Details
Project Information
| SGB Project Number | 201617007 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 37121 | ||
| Description | Reposting of Lots 317-330 Whistle Bend Subdivision, City of Whitehorse | ||
| Canada Land(s) | WHITEHORSE - WHISTLE BEND SUBDIVISION (68159) | Surveyor | BURBIDGE, PAUL ANDREW (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | CHALLENGER GEOMATICS LTD. |
| Survey Plan Type | Field Notes of Survey - Only | Contract Number | |
| Date Opened | 2016-04-15 | Date Closed | 2016-07-11 |
Survey Instructions
| Instructions Requested on | 2016-04-15 |
|---|---|
| Instructions Issued on | 2016-04-15 |
Survey Document: #45300
| Survey Document Name | By mistake |
|---|---|
| Survey Document Type | Field Notes of Survey (in plan form) |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |
Survey Document: #45340
| Survey Document Name | Reposting of Lots 214, 317 to 331 and 350, Whistle Bend Subdivision, City of Whitehorse |
|---|---|
| Survey Document Type | Field Notes of Survey (in plan form) |
| Checklist Number | 4044 |
| Signed Returns Received by SGB | 2016-05-31 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2016-05-31 |
| Surveyor General Approved / Confirmed | 2016-06-07 |
| CLSR Number | 105355 CLSR YT |
| Plan Image Uploaded | 2016-06-08 |
| Datasets Updated | 2016-07-07 |
| LTO Number |