Survey Project Details
Project Information
SGB Project Number | 201510315 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | Hydro: 15-063 | ||
Description | Survey of existing BC Hydro Rights of Way over St'at'imc Lands | ||
Canada Land(s) | LILLOOET 1 (08143) | Surveyor | WARDS, SANDRA ANGELA (opens in new window) |
First Nation | T'IT'Q'ET | ||
Province / Territory |
BRITISH COLUMBIA (BC) |
Company | WSP CANADA INC. |
Survey Plan Type | Highway / Railway and Similar Right-of-Way Survey | Contract Number | |
Date Opened | 2016-03-01 | Date Closed | 2018-08-02 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on | 2018-04-10 |
Amended Instructions Requested on |
2018-04-10 2017-04-13 2017-03-21 |
Survey Document: #46121
Survey Document Name | 161-62298-00-001-01-CSLLG005-R1.pdf | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Plan of Survey of Highway, Railway or Similar Right-of-Way | ||||||||
Checklist Number | 4559C | ||||||||
Signed Returns Received by SGB | 2017-04-24 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2018-03-22 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2018-03-27 | ||||||||
CLSR Number | 107055 CLSR BC | ||||||||
Plan Image Uploaded | 2018-04-03 | ||||||||
Datasets Updated | 2018-06-07 | ||||||||
LTO Number |
Survey Document: #47325
Survey Document Name | 161-62298-00-001-01-CSLLG001-R0 |
---|---|
Survey Document Type | Plan of Survey of Highway, Railway or Similar Right-of-Way |
Checklist Number | 5062 |
Signed Returns Received by SGB | |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | |
Plan Image Uploaded | |
Datasets Updated | |
LTO Number |
Survey Document: #47326
Survey Document Name | 161-62298-00-001-01-CSLLG002-R0 |
---|---|
Survey Document Type | Plan of Survey of Highway, Railway or Similar Right-of-Way |
Checklist Number | 5063A |
Signed Returns Received by SGB | 2017-12-13 |
Outstanding Critical Issue | No |
Final Returns Received | 2018-02-06 |
Surveyor General Approved / Confirmed | 2018-02-07 |
CLSR Number | 106930 CLSR BC |
Plan Image Uploaded | 2018-02-14 |
Datasets Updated | 2018-03-19 |
LTO Number |
Survey Document: #47839
Survey Document Name | 161-62298-00-001-01-CSLLG005-R0 |
---|---|
Survey Document Type | Plan of Survey of Highway, Railway or Similar Right-of-Way |
Checklist Number | 5402 |
Signed Returns Received by SGB | |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | |
Plan Image Uploaded | |
Datasets Updated | |
LTO Number |
Survey Document: #48137
Survey Document Name | Survey Report for 161-62298-00-001-01-CSLLG005-R1 |
---|---|
Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
Checklist Number | |
Signed Returns Received by SGB | |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | 2018-03-27 |
CLSR Number | FB41939 CLSR BC |
Plan Image Uploaded | 2018-04-03 |
Datasets Updated | 2018-03-19 |
LTO Number |
Survey Document: #48295
Survey Document Name | 161-62298-00-001-01-CSLLG006-R1 |
---|---|
Survey Document Type | Plan of Survey of Parcel |
Checklist Number | 5622 |
Signed Returns Received by SGB | 2018-06-04 |
Outstanding Critical Issue | No |
Final Returns Received | 2018-06-04 |
Surveyor General Approved / Confirmed | 2018-06-07 |
CLSR Number | 107229 CLSR BC |
Plan Image Uploaded | 2018-06-11 |
Datasets Updated | 2018-08-02 |
LTO Number |