Survey Project Details
Project Information
SGB Project Number | 201522038 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | Survey of Lots 84 to 96, 97(Road) and 98(Road) | ||
Canada Land(s) | ANNAPOLIS VALLEY FIRST NATION (06035) | Surveyor | DAVISON, BUSTER (opens in new window) |
First Nation | ANNAPOLIS VALLEY BAND | ||
Province / Territory |
NOVA SCOTIA (NS) |
Company | B. DAVISON SURVEYING & ENGINEERING LTD. |
Survey Plan Type | Parcel Survey | Contract Number | |
Date Opened | 2016-02-16 | Date Closed | 2017-10-31 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on | 2016-10-26 |
Amended Instructions Requested on |
2016-10-26 2016-10-13 |
Survey Document: #46203
Survey Document Name | Plan of Survey of Lots 84 to 96, 97(Road) and 98(Road) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Plan of Survey of Parcel | ||||||||
Checklist Number | 4501A | ||||||||
Signed Returns Received by SGB | 2017-02-14 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2017-05-23 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2017-05-31 | ||||||||
CLSR Number | 106276 CLSR NS | ||||||||
Plan Image Uploaded | 2017-06-30 | ||||||||
Datasets Updated | 2017-10-06 | ||||||||
LTO Number |
Survey Document: #46840
Survey Document Name | survey report |
---|---|
Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
Checklist Number | |
Signed Returns Received by SGB | |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB41518 CLSR NS |
Plan Image Uploaded | 2017-06-30 |
Datasets Updated | 2017-10-06 |
LTO Number |