Survey Project Details
Project Information
| SGB Project Number | 201517072 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | R.065531.001 | ||
| Description | Beaver Creek, Subdivision approval to consolidate Lot 1018, Quad 115 K/07 Plan 70507: Lot 1037, Quad 115 K/7 | ||
| Canada Land(s) | QUAD 115K/07 (115K/07) | Surveyor | ROBERTSON, IAN ROY (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2016-01-19 | Date Closed | 2016-07-28 |
Survey Instructions
| Instructions Requested on | 2016-01-19 |
|---|---|
| Instructions Issued on | 2016-01-19 |
Survey Document: #45232
| Survey Document Name | Lot 1037, Quad 115 K/7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 3966A | ||||||||
| Signed Returns Received by SGB | 2016-05-13 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2016-05-30 | ||||||||
|
|||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2016-06-06 | ||||||||
| CLSR Number | 105352 CLSR YT | ||||||||
| Plan Image Uploaded | 2019-01-15 | ||||||||
| Datasets Updated | 2016-07-27 | ||||||||
| LTO Number | 2016-0052 LTO YT | ||||||||
Survey Document: #45430
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Plan of Survey of Parcel |
| Checklist Number | |
| Signed Returns Received by SGB | 2016-05-13 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2016-05-13 |
| Surveyor General Approved / Confirmed | 2016-05-30 |
| CLSR Number | FB41200 CLSR YT |
| Plan Image Uploaded | 2017-09-26 |
| Datasets Updated | 2016-07-27 |
| LTO Number |