Survey Project Details
Project Information
| SGB Project Number | 201517039 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 37058 (Loos) | ||
| Description | Subdivision of Lot 1152, Quad 105 D/14: Lots 1152-1 and 1152-2, Quad 105 D/14 | ||
| Canada Land(s) | QUAD 105D/14 (105D/14) | Surveyor | ILES, JOE C. (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | CHALLENGER GEOMATICS LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2015-08-05 | Date Closed | 2015-10-20 |
Survey Instructions
| Instructions Requested on | 2015-08-05 |
|---|---|
| Instructions Issued on | 2015-08-07 |
Survey Document: #44012
| Survey Document Name | Lots 1152-1 and 1152-2, Quad 105 D/14 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||||||
| Checklist Number | 3335A | ||||||||||||
| Signed Returns Received by SGB | 2015-09-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2015-09-15 | ||||||||||||
|
|||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2015-09-28 | ||||||||||||
| CLSR Number | 104545 CLSR YT | ||||||||||||
| Plan Image Uploaded | 2015-10-01 | ||||||||||||
| Datasets Updated | 2015-10-06 | ||||||||||||
| LTO Number | 2015-0054 LTO YT | ||||||||||||
Survey Document: #44013
| Survey Document Name | 37058 (Loos) |
|---|---|
| Survey Document Type | Plan of Survey of Parcel |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |