Survey Project Details
Project Information
| SGB Project Number | 201417088 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 36933 | ||
| Description | PROJECT 1 TAKHINI NORTH REMIANED CLEAN UP: Lot 407, Takhini North Subdivision, City of Whitehorse | ||
| Canada Land(s) | WHITEHORSE - TAKHINI NORTH SUBDIVISION (68144) | Surveyor | BURBIDGE, PAUL ANDREW (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | CHALLENGER GEOMATICS LTD. |
| Survey Plan Type | Land Titles Act - Subdivision Survey | Contract Number | |
| Date Opened | 2014-11-18 | Date Closed | 2015-07-27 |
Survey Instructions
| Instructions Requested on | 2014-11-18 |
|---|---|
| Instructions Issued on | 2014-11-20 |
Survey Document: #42964
| Survey Document Name | Lot 407, Takhini North Subdivision, city of Whitehorse | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan and Field Notes of Survey of | ||||||||||||
| Checklist Number | 2923A | ||||||||||||
| Signed Returns Received by SGB | 2015-03-13 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2015-05-11 | ||||||||||||
|
|||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2015-05-13 | ||||||||||||
| CLSR Number | 104070 CLSR YT | ||||||||||||
| Plan Image Uploaded | 2015-07-03 | ||||||||||||
| Datasets Updated | 2015-07-23 | ||||||||||||
| LTO Number | 2015-0031 LTO YT | ||||||||||||
Survey Document: #43009
| Survey Document Name | By mistake |
|---|---|
| Survey Document Type | Partly compiled plan of survey of |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |
Survey Document: #43010
| Survey Document Name | By Mistake |
|---|---|
| Survey Document Type | Partly compiled plan of survey of |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |