Survey Project Details
Project Information
SGB Project Number | 201414161 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | K140231 | ||
Description | Lot 51-3-2, River Range, Township of Onondaga | ||
Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
First Nation | SIX NATIONS OF THE GRAND RIVER | ||
Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
Date Opened | 2014-10-31 | Date Closed | 2015-07-08 |
Survey Instructions
Instructions Requested on | 2014-11-04 |
---|---|
Instructions Issued on | 2015-02-19 |
Amended Instructions Requested on | 2015-02-19 |
Survey Document: #43162
Survey Document Name | K140231Kayanase | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Partial Survey | ||||||||
Checklist Number | 2917 | ||||||||
Signed Returns Received by SGB | 2015-04-22 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2015-04-22 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2015-06-22 | ||||||||
CLSR Number | 104227 CLSR ON | ||||||||
Plan Image Uploaded | 2015-06-25 | ||||||||
Datasets Updated | 2015-07-07 | ||||||||
LTO Number |
Survey Document: #43667
Survey Document Name | Survey Report |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2015-04-22 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB40715 CLSR ON |
Plan Image Uploaded | 2017-01-16 |
Datasets Updated | 2015-07-07 |
LTO Number |