Survey Project Details
Project Information
| SGB Project Number | 201417055 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 14025 | ||
| Description | Survey of 3 Lots Gold Bottom/Hunker Creek: Lots 1010 to 1012, Quad 115 O/15 | ||
| Canada Land(s) | QUAD 115O/15 (115O/15) | Surveyor | LAMERTON, GLEN (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | |
| Survey Plan Type | CLS Act official survey of Yukon (Commissioners) Crown land | Contract Number | |
| Date Opened | 2014-08-08 | Date Closed | 2023-04-28 |
Survey Instructions
| Instructions Requested on | 2014-08-08 |
|---|---|
| Instructions Issued on | 2018-05-09 |
| Amended Instructions Requested on | 2018-05-09 |
Survey Document: #43522
| Survey Document Name | Lots 1010 to 1012, Quad 115 O/15 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full survey (Plan and Field Notes of Survey of) | ||||||||
| Checklist Number | 3591 | ||||||||
| Signed Returns Received by SGB | 2015-12-04 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-12-04 | ||||||||
|
|||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2018-08-22 | ||||||||
| CLSR Number | 107455 CLSR YT | ||||||||
| Plan Image Uploaded | 2024-06-05 | ||||||||
| Datasets Updated | 2022-04-19 | ||||||||
| LTO Number | 100037506 LTO YT | ||||||||
Survey Document: #48672
| Survey Document Name | Survey Report of Lots 1010 to 1012, Quad 115 O/15 |
|---|---|
| Survey Document Type | Field notes of Survey of (in plan form) |
| Checklist Number | |
| Signed Returns Received by SGB | 2018-06-11 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2018-06-11 |
| Surveyor General Approved / Confirmed | 2018-06-11 |
| CLSR Number | FB42013 CLSR YT |
| Plan Image Uploaded | 2024-04-16 |
| Datasets Updated | 2022-04-19 |
| LTO Number |