Survey Project Details
Project Information
SGB Project Number | 201410061 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 18762.9 | ||
Description | West Harbour Phase 2C | ||
Canada Land(s) | TSINSTIKEPTUM INDIAN RESERVE NO. 10 (07421) | Surveyor | FERGUSON, THOMAS E. (opens in new window) |
First Nation | WESTBANK FIRST NATION | ||
Province / Territory |
BRITISH COLUMBIA (BC) |
Company | FERGUSON LAND SURVEYING & GEOMATICS |
Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
Date Opened | 2014-06-04 | Date Closed | 2015-01-09 |
Survey Instructions
Instructions Requested on | 2014-06-04 |
---|---|
Instructions Issued on | 2014-06-23 |
Survey Document: #42038
Survey Document Name | 103219 CLSR BC (PLAN OF LOTS 668 TO 711, 712(AMENITY AREA), 713(ROAD), 714(ROAD) AND RIGHTS-OF-WAY OVER LOTS 668 TO 706 TSINSTIKEPTUM INDIAN RESERVE No.10 AND FIELD NOTES OF SURVEY) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Partial Survey | ||||||||
Checklist Number | 2362A | ||||||||
Signed Returns Received by SGB | 2014-07-25 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2014-08-14 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2014-08-18 | ||||||||
CLSR Number | 103219 CLSR BC | ||||||||
Plan Image Uploaded | 2014-08-21 | ||||||||
Datasets Updated | 2014-08-27 | ||||||||
LTO Number |