Survey Project Details
Project Information
| SGB Project Number | 201217098 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 105052 | ||
| Description | Subdivision of Lot 1082A, Q 116 B/03, near Dawson City: Lots 1196 and 1197, Quad 116 B/3 | ||
| Canada Land(s) | QUAD 116B/03 (116B/03) | Surveyor | LAMERTON, GLEN (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | |
| Survey Plan Type | Land Titles Act - Subdivision Survey | Contract Number | |
| Date Opened | 2013-01-28 | Date Closed | 2013-06-18 |
Survey Instructions
| Instructions Requested on | 2013-01-28 |
|---|---|
| Instructions Issued on | 2013-01-28 |
Survey Document: #39686
| Survey Document Name | LOTS 1196 AND 1197, QUAD 116 B/3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan and Field Notes of Survey of | ||||||||
| Checklist Number | 1378 | ||||||||
| Signed Returns Received by SGB | 2013-03-22 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2013-03-22 | ||||||||
|
|||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2013-06-04 | ||||||||
| CLSR Number | 101857 CLSR YT | ||||||||
| Plan Image Uploaded | 2013-06-19 | ||||||||
| Datasets Updated | 2013-06-18 | ||||||||
| LTO Number | 2013-0036 LTO YT | ||||||||
Survey Document: #40060
| Survey Document Name | LOTS 1196 AND 1197, QUAD 116 B/3 - Plan and Field Notes of Survey of |
|---|---|
| Survey Document Type | Plan and Field Notes of Survey of |
| Checklist Number | 1543 |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |