Survey Project Details
Project Information
SGB Project Number | 201214026 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 073-10 Estate of Agnes Boots | ||
Description | Division of Lots 166-1-1 and 166-1-2, Cornwall Island | ||
Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | MELDRUM SMITH, JULIA (opens in new window) |
First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | |
Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
Date Opened | 2012-04-26 | Date Closed | 2013-08-12 |
Survey Instructions
Instructions Requested on | 2012-07-25 |
---|---|
Instructions Issued on | 2013-01-28 |
Survey Document: #39405
Survey Document Name | Division of Lots 166-1-1 and 166-1-2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Full Survey | ||||||||||||
Checklist Number | 1472A | ||||||||||||
Signed Returns Received by SGB | 2013-05-31 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2013-07-31 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2013-08-01 | ||||||||||||
CLSR Number | 102082 CLSR ON | ||||||||||||
Plan Image Uploaded | 2013-08-02 | ||||||||||||
Datasets Updated | 2013-08-09 | ||||||||||||
LTO Number |
Survey Document: #40158
Survey Document Name | Survey Report | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2013-05-31 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | |||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | |||||||||||||
CLSR Number | FB39865 CLSR ON | ||||||||||||
Plan Image Uploaded | 2013-08-02 | ||||||||||||
Datasets Updated | 2013-08-09 | ||||||||||||
LTO Number |