Survey Project Details
Project Information
| SGB Project Number | 201117115 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | W11214 | ||
| Description | W11214 Survey 6 parcels, roads and trails, Dome Road Subdivision: Lots 40 to 47, Dome Road Subd, Dawson | ||
| Canada Land(s) | DAWSON - DOME ROAD SUBDIVISION (68064) | Surveyor | AUCOIN, GABRIEL D. (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | UNDERHILL GEOMATICS LTD. |
| Survey Plan Type | Land Titles Act - Subdivision Survey | Contract Number | |
| Date Opened | 2011-10-15 | Date Closed | 2012-12-03 |
Survey Instructions
| Instructions Requested on | 2011-10-15 |
|---|---|
| Instructions Issued on | 2012-02-20 |
| Amended Instructions Requested on | 2012-02-20 |
Survey Document: #37572
| Survey Document Name | Lots 40 to 47, Dome Road Subd, Dawson | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partly compiled plan of survey of | ||||||||
| Checklist Number | 710A | ||||||||
| Signed Returns Received by SGB | 2012-08-24 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2012-10-29 | ||||||||
|
|||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2012-11-14 | ||||||||
| CLSR Number | 101170 CLSR YT | ||||||||
| Plan Image Uploaded | 2012-11-27 | ||||||||
| Datasets Updated | 2012-12-03 | ||||||||
| LTO Number | 109697 CLSR YT,2012-0193 LTO YT | ||||||||
Survey Document: #37646
| Survey Document Name | Dome Road |
|---|---|
| Survey Document Type | Plan and Field Notes of Survey of |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |