Survey Project Details
Project Information
| SGB Project Number | 201117105 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Project File for Surveys of CTFN Settlement Lands | ||
| Canada Land(s) | CARCROSS/TAGISH FIRST NATION (CTFN) | Surveyor | LEWIS, PAUL S. (opens in new window) |
| First Nation | CARCROSS/TAGISH FIRST NATION | ||
| Province / Territory |
YUKON (YT) |
Company | CHALLENGER GEOMATICS LTD. |
| Survey Plan Type | CLS Act survey of parcels within Yukon settlement land | Contract Number | 1207 |
| Date Opened | 2011-09-28 | Date Closed | 2013-07-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2011-09-28 |
Survey Document: #37099
| Survey Document Name | Lot 1027, CTFN R-17B, Quad 105 D/1 |
|---|---|
| Survey Document Type | Partial Survey |
| Checklist Number | 559 |
| Signed Returns Received by SGB | 2012-03-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2012-03-29 |
| Surveyor General Approved / Confirmed | 2013-06-21 |
| CLSR Number | 101968-1 CLSR YT |
| Plan Image Uploaded | 2013-07-05 |
| Datasets Updated | 2013-07-08 |
| LTO Number | 2013-0046 LTO YT |
Survey Document: #37768
| Survey Document Name | Lot 1028 CTFN R-18B Quad 105D/1 |
|---|---|
| Survey Document Type | Partial Survey |
| Checklist Number | 560 |
| Signed Returns Received by SGB | 2012-03-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2012-03-29 |
| Surveyor General Approved / Confirmed | 2013-06-21 |
| CLSR Number | 101969-1 CLSR YT |
| Plan Image Uploaded | 2013-07-05 |
| Datasets Updated | 2013-07-08 |
| LTO Number | 2013-0047 LTO YT |
Survey Document: #38098
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | Field notes of Survey of (in plan form) |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-03-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2012-03-29 |
| Surveyor General Approved / Confirmed | 2013-06-21 |
| CLSR Number | FB39265 CLSR YT |
| Plan Image Uploaded | 2013-07-25 |
| Datasets Updated | |
| LTO Number |