Survey Project Details
Project Information
SGB Project Number | 201120026 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | Lots 1 to 15 Block 3, Lots 1 to 29 Block 4, Roads R31 and R32. | ||
Canada Land(s) | IGLOOLIK (69609) | Surveyor | PARKER, GARRY (opens in new window) |
First Nation | |||
Province / Territory |
NUNAVUT (NU) |
Company | NORTH TECH CONSULTANTS |
Survey Plan Type | CLS Act Survey of Commissioners Land - GN administration | Contract Number | |
Date Opened | 2011-07-28 | Date Closed | 2014-04-24 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on | 2011-10-21 |
Amended Instructions Requested on | 2011-10-21 |
Survey Document: #37219
Survey Document Name | 102703 CLSR NU (2011-20-026) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Full survey (Plan and Field Notes of Survey of) | ||||||||
Checklist Number | 157A | ||||||||
Signed Returns Received by SGB | 2011-11-10 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2011-12-18 | ||||||||
|
|||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2014-02-18 | ||||||||
CLSR Number | 102703 CLSR NU | ||||||||
Plan Image Uploaded | 2014-04-14 | ||||||||
Datasets Updated | 2014-04-17 | ||||||||
LTO Number | 4449 LTO NU |
Survey Document: #41574
Survey Document Name | FB39112 CLSR NU (Field Book of Survey Report) |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | 2012-01-04 |
CLSR Number | FB39112 CLSR NU |
Plan Image Uploaded | 2017-02-20 |
Datasets Updated | 2014-04-17 |
LTO Number |