Survey Project Details
Project Information
| SGB Project Number | 201117064 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 11102 Pettifor Consolidation on Baxter | ||
| Description | 11102 Pettifor Consolidation on Baxter (Lot 6, Block 126, City of Whitehorse) | ||
| Canada Land(s) | WHITEHORSE (68042) | Surveyor | FRIESEN, G. C. (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | UNDERHILL GEOMATICS LTD. |
| Survey Plan Type | Land Titles Act - Consolidation Survey | Contract Number | |
| Date Opened | 2011-07-21 | Date Closed | 2011-12-14 |
Survey Instructions
| Instructions Requested on | 2011-07-21 |
|---|---|
| Instructions Issued on | 2011-07-22 |
Survey Document: #36686
| Survey Document Name | Lot 6, Block 126, City of Whitehorse | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2011-08-19 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2011-09-06 | ||||||||
|
|||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2011-11-29 | ||||||||
| CLSR Number | 99715 CLSR YT | ||||||||
| Plan Image Uploaded | 2011-12-14 | ||||||||
| Datasets Updated | 2011-12-14 | ||||||||
| LTO Number | 2011-0193 LTO YT | ||||||||
Survey Document: #36726
| Survey Document Name | W11102 Pettifor D11-108 |
|---|---|
| Survey Document Type | Plan and Field Notes of Survey of |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |