Survey Project Details
Project Information
| SGB Project Number | 201117062 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Relocation and Retracement of Parts of Alaska Highway R/W between approx. H2649 to H2706, Plans 40928 & 40929 CLSR, and from H2717 to H2720, Plan 40949 CLSR, and Retracement Survey from H2833, Plan 40950 CLSR through to Canada-US Boundary | ||
| Canada Land(s) | QUAD 115K (115K) | Surveyor | |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2011-07-14 | Date Closed | 2013-04-03 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #36743
| Survey Document Name | Sect. 3: Alaska Highway R/W(Alaska Border) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-12-13 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2012-08-29 |
| Surveyor General Approved / Confirmed | 2012-09-27 |
| CLSR Number | 99894 CLSR YT |
| Plan Image Uploaded | 2013-03-06 |
| Datasets Updated | 2013-03-25 |
| LTO Number |
Survey Document: #37432
| Survey Document Name | Sect. 2: Alaska Highway R/W(at Customs) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2011-12-13 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2013-01-23 | ||||||||
|
|||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2013-01-29 | ||||||||
| CLSR Number | 101446 CLSR YT | ||||||||
| Plan Image Uploaded | 2013-03-06 | ||||||||
| Datasets Updated | 2013-03-25 | ||||||||
| LTO Number | 2013-0015 LTO YT | ||||||||
Survey Document: #37433
| Survey Document Name | Sect. 1: Alaska Highway R/W(S of Beaver Cr.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2011-12-13 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2013-01-23 | ||||||||
|
|||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2013-01-29 | ||||||||
| CLSR Number | 101445-1 CLSR YT | ||||||||
| Plan Image Uploaded | 2013-03-06 | ||||||||
| Datasets Updated | 2013-03-26 | ||||||||
| LTO Number | 2013-0014 LTO YT | ||||||||
Survey Document: #37434
| Survey Document Name | F.B.: Alaska Highway R/W - for 3 Sections |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-12-13 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2011-12-13 |
| Surveyor General Approved / Confirmed | 2013-01-29 |
| CLSR Number | FB39129 CLSR YT |
| Plan Image Uploaded | 2013-04-12 |
| Datasets Updated | |
| LTO Number |