Survey Project Details
Project Information
| SGB Project Number | 201117056 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | YT11017 | ||
| Description | LEGAL SURVEY OF WHISTLE BEND SUBDIVISION: Lots 1 to xxx, Roads 1 to xx, Lanes 1 to xx, Whistle Bend Subd. | ||
| Canada Land(s) | WHITEHORSE - WHISTLE BEND SUBDIVISION (68159) | Surveyor | LESSARD, SYLVAIN (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | CAP ENGINEERING |
| Survey Plan Type | Combined (CLS & Land Titles) Acts - Survey involving subdivision of titled land | Contract Number | |
| Date Opened | 2011-06-29 | Date Closed | 2015-04-28 |
Survey Instructions
| Instructions Requested on | 2011-06-29 |
|---|---|
| Instructions Issued on | 2011-07-07 |
Survey Document: #37507
| Survey Document Name | Phase 2 - Whistle Bend Way | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan and Field Notes of Survey of | ||||||||||||
| Checklist Number | 451A | ||||||||||||
| Signed Returns Received by SGB | 2014-09-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2014-09-11 | ||||||||||||
|
|||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2014-09-18 | ||||||||||||
| CLSR Number | 103288 CLSR YT | ||||||||||||
| Plan Image Uploaded | 2014-09-26 | ||||||||||||
| Datasets Updated | 2014-10-06 | ||||||||||||
| LTO Number | 2014-0069 LTO YT | ||||||||||||
Survey Document: #37862
| Survey Document Name | Phase 1 Whistle Bend Subdivision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan and Field Notes of Survey of | ||||||||||||
| Checklist Number | 524A | ||||||||||||
| Signed Returns Received by SGB | 2012-07-25 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-07-25 | ||||||||||||
|
|||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-07-26 | ||||||||||||
| CLSR Number | 100723 CLSR YT | ||||||||||||
| Plan Image Uploaded | 2015-02-20 | ||||||||||||
| Datasets Updated | 2012-08-06 | ||||||||||||
| LTO Number | 103722 CLSR YT,2012-0142 LTO YT | ||||||||||||
Survey Document: #40455
| Survey Document Name | Whistle Bend Phase 2 - Part 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan and Field Notes of Survey of | ||||||||||||
| Checklist Number | 1648 | ||||||||||||
| Signed Returns Received by SGB | 2013-08-01 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-08-01 | ||||||||||||
|
|||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-08-08 | ||||||||||||
| CLSR Number | 102109 CLSR YT | ||||||||||||
| Plan Image Uploaded | 2016-11-25 | ||||||||||||
| Datasets Updated | 2013-08-13 | ||||||||||||
| LTO Number | 2013-0068 LTO YT | ||||||||||||
Survey Document: #41047
| Survey Document Name | Whistle Bend Phase 2 - Part 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan and Field Notes of Survey of | ||||||||||||
| Checklist Number | 1905A | ||||||||||||
| Signed Returns Received by SGB | 2013-11-29 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-12-18 | ||||||||||||
|
|||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-12-30 | ||||||||||||
| CLSR Number | 102520 CLSR YT | ||||||||||||
| Plan Image Uploaded | 2014-01-09 | ||||||||||||
| Datasets Updated | 2014-01-15 | ||||||||||||
| LTO Number | 2014-0002 LTO YT | ||||||||||||
Survey Document: #42171
| Survey Document Name | Whistle Bend Phase 1 Remaining | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan and Field Notes of Survey of | ||||||||||||
| Checklist Number | 2474B | ||||||||||||
| Signed Returns Received by SGB | 2014-11-20 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2015-03-18 | ||||||||||||
|
|||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2015-03-19 | ||||||||||||
| CLSR Number | 103882 CLSR YT | ||||||||||||
| Plan Image Uploaded | 2015-04-14 | ||||||||||||
| Datasets Updated | 2015-04-20 | ||||||||||||
| LTO Number | 2015-0011 LTO YT | ||||||||||||