Survey Project Details
Project Information
| SGB Project Number | 201114060 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Subdivision of Lot 16, Concession 1, Christian Island | ||
| Canada Land(s) | CHRISTIAN ISLAND INDIAN RESERVE NO. 30 (06199) | Surveyor | BUNKER, CHRISTOPHER DAVID (opens in new window) |
| First Nation | BEAUSOLEIL FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | T.A. BUNKER SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-06-29 | Date Closed | 2012-06-25 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2012-02-07 |
| Amended Instructions Requested on | 2012-02-07 |
Survey Document: #38174
| Survey Document Name | final plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 604 | ||||||||||||
| Signed Returns Received by SGB | 2012-06-14 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-06-14 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-06-14 | ||||||||||||
| CLSR Number | 100534 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-06-18 | ||||||||||||
| Datasets Updated | 2012-06-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38213
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-05-14 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39354 CLSR ON |
| Plan Image Uploaded | 2012-06-18 |
| Datasets Updated | 2012-06-22 |
| LTO Number |