Survey Project Details
Project Information
| SGB Project Number | 201114059 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Subdivision of Lot 22, Concession 8, Christian Island | ||
| Canada Land(s) | CHRISTIAN ISLAND INDIAN RESERVE NO. 30 (06199) | Surveyor | RAIKES, PETER TAYLOR (opens in new window) |
| First Nation | BEAUSOLEIL FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | CDN LAND SURVEYORS INC. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-06-29 | Date Closed | 2012-03-12 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2011-11-23 |
| Amended Instructions Requested on | 2011-11-22 |
Survey Document: #37427
| Survey Document Name | Registration Plan to Subdivide Lot 22 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 280A | ||||||||||||
| Signed Returns Received by SGB | 2011-12-23 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-02-09 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-02-13 | ||||||||||||
| CLSR Number | 100029 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-02-14 | ||||||||||||
| Datasets Updated | 2012-02-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37526
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-12-23 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39177 CLSR ON |
| Plan Image Uploaded | 2012-02-14 |
| Datasets Updated | 2012-02-20 |
| LTO Number |