Survey Project Details
Project Information
| SGB Project Number | 201017051 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Relocation Survey of Part of Alaska Highway Between Slims River and Congdon Creek | ||
| Canada Land(s) | YUKON HIGHWAY NO. 1 (ALASKA HWY) (68201) | Surveyor | FRIESEN, G. C. (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | UNDERHILL GEOMATICS LTD. |
| Survey Plan Type | CLS Act official survey of Yukon (Commissioners) Crown land | Contract Number | 1110 |
| Date Opened | 2010-07-06 | Date Closed | 2011-12-01 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #34801
| Survey Document Name | Report | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-04-08 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-04-08 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-10-20 | ||||||||||||
| CLSR Number | FB38776 CLSR YT | ||||||||||||
| Plan Image Uploaded | 2012-01-26 | ||||||||||||
| Datasets Updated | |||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36324
| Survey Document Name | Yukon Hwy. No. 1 - Slims River | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2011-04-08 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2011-06-22 | ||||||||
|
|||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2011-10-20 | ||||||||
| CLSR Number | 99492 CLSR YT | ||||||||
| Plan Image Uploaded | 2011-11-15 | ||||||||
| Datasets Updated | 2011-11-15 | ||||||||
| LTO Number | 2011-0167 LTO YT | ||||||||
Survey Document: #36325
| Survey Document Name | Yukon Hwy. No. 1 - Congdon Creek | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2011-04-08 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2011-06-21 | ||||||||
|
|||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2011-10-20 | ||||||||
| CLSR Number | 99493 CLSR YT | ||||||||
| Plan Image Uploaded | 2011-11-15 | ||||||||
| Datasets Updated | 2011-11-15 | ||||||||
| LTO Number | 2011-0168 LTO YT | ||||||||