Survey Project Details
Project Information
| SGB Project Number | 201017044 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Master Regs File for Legal Survey of Kwanlin Dun First Nation Settlement Lands, Contract 1106 | ||
| Canada Land(s) | KWANLIN DUN FIRST NATION (KDFN) | Surveyor | |
| First Nation | KWANLIN DÜN FIRST NATION | ||
| Province / Territory |
YUKON (YT) |
Company | |
| Survey Plan Type | Contract Number | 1106 | |
| Date Opened | 2010-06-30 | Date Closed | 2013-01-14 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #36391
| Survey Document Name | Lots 1007 and 1008, | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-03-30 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-01-03 | ||||||||||||
|
|||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-08-01 | ||||||||||||
| CLSR Number | 101216-1 CLSR YT | ||||||||||||
| Plan Image Uploaded | 2012-12-11 | ||||||||||||
| Datasets Updated | 2012-12-20 | ||||||||||||
| LTO Number | 2012-0202 LTO YT | ||||||||||||
Survey Document: #36392
| Survey Document Name | Survey Report and Supplementary Field NOtes of Survey of Kwanlin Dun First Nation Settlement Lands | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-03-30 | ||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||
| Final Returns Received | 2011-03-30 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-08-01 | ||||||||||||
| CLSR Number | FB38793 CLSR YT | ||||||||||||
| Plan Image Uploaded | 2013-02-05 | ||||||||||||
| Datasets Updated | |||||||||||||
| LTO Number | |||||||||||||