Survey Project Details
Project Information
| SGB Project Number | 201014012 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Create new Lot for Emergency Services Building | ||
| Canada Land(s) | CHRISTIAN ISLAND INDIAN RESERVE NO. 30 (06199) | Surveyor | RAIKES, PETER TAYLOR (opens in new window) |
| First Nation | BEAUSOLEIL FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | CDN Land Surveyors Inc. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2010-04-28 | Date Closed | 2012-01-24 |
Survey Instructions
| Instructions Requested on | 2010-05-04 |
|---|---|
| Instructions Issued on | 2010-05-06 |
Survey Document: #34454
| Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-09-03 | ||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||
| Final Returns Received | 2011-12-14 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-12-23 | ||||||||||||
| CLSR Number | 99843 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-12-30 | ||||||||||||
| Datasets Updated | 2012-01-05 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #35185
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-09-03 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39109 CLSR ON |
| Plan Image Uploaded | 2011-12-30 |
| Datasets Updated | 2012-01-05 |
| LTO Number |